BRIX TESTING measures the sweetness of fruits. Juice samples are analyzed with a REFRACTOMETER and given a number rating based on sucrose level. The higher the rating, the sweeter the fruit.
Below is a table showing the Brix ratings for produce found at Robért Fresh Market:
Produce | Poor | Average | Good | Excellent |
Apples | 6 | 10 | 14 | 18 |
Bananas | 8 | 10 | 12 | 14 |
Beets | 6 | 8 | 10 | 12 |
Blackberries | 4 | 6 | 8 | 12 |
Blueberries | 7 | 9 | 12 | 15 |
Cantaloupes | 8 | 12 | 14 | 16 |
Cherries | 6 | 8 | 14 | 16 |
Grapes | 8 | 12 | 16 | 20 |
Grapefruit | 6 | 10 | 14 | 18 |
Honeydew | 8 | 10 | 12 | 14 |
Lemons | 4 | 6 | 8 | 12 |
Limes | 4 | 6 | 10 | 12 |
Mangoes | 4 | 6 | 10 | 14 |
Nectarines | 6 | 12 | 16 | 20 |
Oranges | 6 | 10 | 16 | 20 |
Peaches | 6 | 10 | 14 | 18 |
Pears | 6 | 10 | 12 | 14 |
Pineapple | 12 | 14 | 20 | 22 |
Plums | 8 | 12 | 16 | 20 |
Raspberries | 6 | 8 | 12 | 14 |
Strawberries | 6 | 10 | 14 | 16 |
Tomatoes | 4 | 6 | 8 | 12 |
Watermelons | 8 | 12 | 14 | 16 |
See Brix in action in any of our stores…